Strange entries in OSPF LSADB
1 Игорь
iggorok at yandex.ua
Fri Jun 27 10:10:11 CEST 2014
Hi! I'm use OSPF network statement
networks {
10.32.0.0/12;
}
And when I look at
show ospf lsadb
I see entry
0003 10.47.255.255 10.0.0.0 237 80000001 809e
I discover, that for some networks LSADB entries looks strange:
In bird.conf:
networks {
10.32.0.0/12;
10.48.0.0/12;
10.64.0.0/12;
10.80.0.0/12;
10.96.0.0/12;
10.112.0.0/12;
10.128.0.0/12;
10.144.0.0/12;
10.160.0.0/12;
10.176.0.0/12;
10.192.0.0/12;
10.208.0.0/12;
10.224.0.0/12;
10.240.0.0/12;
};
bird> show ospf lsadb
0001 10.0.0.0 10.0.0.0 174 8000011b 43b4
0003 10.47.255.255 10.0.0.0 237 80000001 809e
0003 10.48.0.0 10.0.0.0 68 80000001 74a9
0003 10.79.255.255 10.0.0.0 62 80000001 feff
0003 10.80.0.0 10.0.0.0 62 80000001 f20b
0003 10.111.255.255 10.0.0.0 56 80000001 7d61
0003 10.112.0.0 10.0.0.0 50 80000001 716c
0003 10.143.255.255 10.0.0.0 44 80000001 fbc2
0003 10.144.0.0 10.0.0.0 44 80000001 efcd
0003 10.175.255.255 10.0.0.0 38 80000001 7a24
0003 10.176.0.0 10.0.0.0 32 80000001 6e2f
0003 10.207.255.255 10.0.0.0 26 80000001 f885
0003 10.208.0.0 10.0.0.0 20 80000001 ec90
0003 10.239.255.255 10.0.0.0 20 80000001 77e6
0003 10.240.0.0 10.0.0.0 14 80000001 6bf1
Is it normal?
More information about the Bird-users
mailing list