BIRD 1.2.4 ready.

area 0.0.0.0

	router 192.168.1.1
		distance 10
		router 192.168.3.1 metric 5
		router 192.168.3.1 metric 100
		router 192.168.11.1 metric 100
		router 192.168.42.1 metric 100
		router 192.168.18.1 metric 100
		stubnet 81.92.145.64/26 metric 5
		stubnet 192.168.1.0/24 metric 5
		stubnet 192.168.2.0/24 metric 1000
		stubnet 192.168.49.0/26 metric 1000
		stubnet 192.168.10.208/29 metric 100
		stubnet 192.168.10.128/29 metric 100
		stubnet 192.168.10.216/29 metric 100
		stubnet 192.168.10.144/29 metric 100
		stubnet 81.92.146.252/30 metric 1000

	router 192.168.3.1
		distance 5
		router 192.168.43.1 metric 5
		router 192.168.1.1 metric 5
		router 192.168.14.2 metric 100
		router 192.168.1.1 metric 100
		router 192.168.35.1 metric 5
		network 81.92.145.128/26 metric 5
		stubnet 10.254.7.0/26 metric 5
		stubnet 192.168.3.0/24 metric 5
		stubnet 192.168.10.48/28 metric 1000
		stubnet 192.168.10.112/29 metric 100
		stubnet 192.168.10.208/29 metric 100
		stubnet 192.168.4.0/24 metric 1000
		stubnet 192.168.52.0/26 metric 1000
		stubnet 192.168.21.0/24 metric 1000
		stubnet 192.168.10.104/29 metric 100

	router 192.168.3.2
		distance 5
		router 192.168.36.1 metric 100
		network 81.92.145.128/26 metric 5
		stubnet 192.168.10.160/29 metric 100
		stubnet 192.168.10.120/29 metric 100
		stubnet 192.168.10.224/27 metric 100
		external 192.168.7.0/24 metric 1000 via 192.168.10.122
		external 192.168.8.0/24 metric 1000 via 192.168.10.122
		external 192.168.16.0/26 metric 1000 via 192.168.10.122

	router 192.168.3.60
		distance 0
		network 81.92.145.128/26 metric 5

	router 192.168.6.1
		distance 20
		router 192.168.36.129 metric 5
		network 192.168.6.0/28 metric 5
		external 192.168.6.64/26 metric 1000 via 192.168.6.5
		external 192.168.13.0/24 metric 1000 via 192.168.6.4
		external 192.168.23.0/24 metric 1000 via 192.168.6.4
		external 192.168.26.0/23 metric 1000 via 192.168.6.5
		external 192.168.50.128/25 metric 1000 via 192.168.6.4

	router 192.168.6.2
		distance 25
		router 192.168.31.129 metric 400
		router 192.168.32.1 metric 100
		network 192.168.6.0/28 metric 5

	router 192.168.6.3
		distance 25
		network 192.168.6.0/28 metric 5
		external 192.168.6.128/25 metric 1000
		external 192.168.22.128/25 metric 1000

	router 192.168.6.6
		distance 25
		router 192.168.54.1 metric 100
		network 192.168.6.0/28 metric 5
		stubnet 192.168.54.16/30 metric 100

	router 192.168.9.84
		distance 330
		router 192.168.24.1 metric 100
		router 192.168.31.129 metric 100
		network 192.168.9.0/25 metric 5
		stubnet 192.168.31.0/30 metric 100
		stubnet 192.168.31.4/30 metric 100

	router 192.168.9.85
		distance 325
		router 192.168.37.1 metric 100
		network 192.168.9.0/25 metric 5
		stubnet 192.168.31.16/30 metric 100
		stubnet 192.168.31.8/29 metric 100

	router 192.168.11.1
		distance 110
		router 192.168.35.193 metric 100
		router 192.168.1.1 metric 100
		stubnet 192.168.11.0/24 metric 5
		stubnet 192.168.10.128/29 metric 100
		external 192.168.12.0/24 metric 1000 via 192.168.11.254
		external 192.168.16.192/26 metric 1000 via 192.168.11.254

	router 192.168.14.1
		distance 110
		network 192.168.14.0/24 metric 5
		stubnet 192.168.30.128/25 metric 1000
		stubnet 192.168.30.0/25 metric 1000

	router 192.168.14.2
		distance 105
		router 192.168.3.1 metric 100
		router 192.168.20.1 metric 100
		network 192.168.14.0/24 metric 5
		stubnet 192.168.10.112/29 metric 100

	router 192.168.18.1
		distance 110
		router 192.168.1.1 metric 100
		router 192.168.38.1 metric 100
		network 192.168.18.0/24 metric 5
		stubnet 192.168.10.144/29 metric 100
		stubnet 192.168.10.176/29 metric 100

	router 192.168.18.2
		distance 115
		network 192.168.18.0/24 metric 5
		stubnet 192.168.49.64/26 metric 1000
		stubnet 192.168.19.0/24 metric 1000

	router 192.168.20.1
		distance 205
		router 192.168.14.2 metric 100
		stubnet 192.168.20.0/26 metric 5
		stubnet 192.168.20.64/26 metric 1000

	router 192.168.24.1
		distance 430
		router 192.168.9.84 metric 100
		stubnet 192.168.24.0/24 metric 5
		stubnet 192.168.31.0/30 metric 100
		external 192.168.25.0/24 metric 1000 via 192.168.24.2
		external 192.168.47.64/26 metric 1000 via 192.168.24.2

	router 192.168.31.129
		distance 425
		router 192.168.9.84 metric 100
		router 192.168.6.2 metric 400
		stubnet 192.168.31.128/26 metric 5
		stubnet 192.168.31.4/30 metric 100
		stubnet 192.168.31.224/27 metric 1000

	router 192.168.32.1
		distance 125
		router 192.168.6.2 metric 100
		stubnet 192.168.32.0/25 metric 5
		stubnet 192.168.32.128/25 metric 1000

	router 192.168.33.1
		distance 320
		router 192.168.34.137 metric 100
		router 192.168.34.1 metric 100
		stubnet 192.168.33.0/29 metric 5
		stubnet 192.168.33.8/30 metric 5
		stubnet 192.168.34.128/29 metric 100
		stubnet 192.168.33.12/30 metric 100
		stubnet 192.168.10.136/29 metric 100
		external 192.168.16.64/26 metric 1000 via 192.168.28.2
		external 192.168.28.0/23 metric 1000 via 192.168.28.2
		external 192.168.33.16/30 metric 1000 via 192.168.33.10
		external 192.168.33.128/25 metric 1000 via 192.168.33.10
		external 192.168.40.0/25 metric 1000 via 192.168.33.10

	router 192.168.34.1
		distance 220
		router 192.168.33.1 metric 100
		router 192.168.41.161 metric 100
		stubnet 192.168.34.0/27 metric 5
		stubnet 192.168.33.12/30 metric 100
		stubnet 192.168.34.64/26 metric 1000
		stubnet 192.168.44.0/25 metric 1000

	router 192.168.34.137
		distance 420
		router 192.168.33.1 metric 100
		stubnet 192.168.34.136/29 metric 5
		stubnet 192.168.34.128/29 metric 100
		stubnet 192.168.34.192/26 metric 1000
		external 192.168.16.128/26 metric 1000 via 192.168.34.140
		external 192.168.34.184/29 metric 1000 via 192.168.34.140
		external 192.168.45.128/25 metric 1000 via 192.168.34.140
		external 192.168.48.0/25 metric 1000 via 192.168.34.140

	router 192.168.35.1
		distance 10
		router 192.168.42.1 metric 100
		router 192.168.3.1 metric 5
		stubnet 192.168.35.0/26 metric 5
		stubnet 192.168.35.64/26 metric 1000
		external 192.168.35.128/25 metric 1000 via 192.168.35.71
		external 192.168.40.128/25 metric 1000 via 192.168.35.3

	router 192.168.35.193
		distance 210
		router 192.168.11.1 metric 100
		stubnet 192.168.35.192/27 metric 5

	router 192.168.36.1
		distance 105
		router 192.168.3.2 metric 100
		router 192.168.36.134 metric 100
		stubnet 192.168.36.0/26 metric 5
		stubnet 192.168.48.128/28 metric 1000
		stubnet 192.168.36.64/26 metric 1000
		stubnet 192.168.10.160/29 metric 100
		stubnet 192.168.41.0/26 metric 1000

	router 192.168.36.129
		distance 15
		router 192.168.6.1 metric 5
		router 192.168.43.1 metric 5
		network 192.168.36.128/27 metric 5
		stubnet 192.168.42.192/29 metric 5
		external 192.168.22.0/25 metric 1000 via 192.168.36.131
		external 192.168.36.192/26 metric 1000 via 192.168.36.131
		external 192.168.42.160/27 metric 1000 via 192.168.36.131
		external 192.168.42.224/27 metric 1000 via 192.168.36.131
		external 192.168.47.128/25 metric 1000 via 192.168.36.131

	router 192.168.36.134
		distance 20
		router 192.168.41.161 metric 100
		router 192.168.36.1 metric 100
		router 192.168.37.129 metric 100
		network 192.168.36.128/27 metric 5
		stubnet 192.168.42.128/29 metric 100

	router 192.168.37.1
		distance 225
		router 192.168.9.85 metric 100
		router 192.168.62.4 metric 100
		router 192.168.37.132 metric 100
		stubnet 192.168.37.0/27 metric 5
		stubnet 192.168.31.16/30 metric 100
		stubnet 192.168.37.64/26 metric 1000
		stubnet 192.168.37.32/29 metric 100
		stubnet 192.168.47.0/26 metric 1000

	router 192.168.37.129
		distance 120
		router 192.168.38.129 metric 100
		router 192.168.36.134 metric 100
		network 192.168.37.128/27 metric 5
		stubnet 192.168.37.192/26 metric 1000
		stubnet 192.168.37.40/29 metric 100
		stubnet 10.108.9.0/24 metric 1000
		stubnet 192.168.37.160/27 metric 1000
		external 192.168.46.0/25 metric 1000 via 192.168.46.2

	router 192.168.37.132
		distance 125
		router 192.168.53.1 metric 100
		router 192.168.37.1 metric 100
		network 192.168.37.128/27 metric 5
		stubnet 192.168.37.32/29 metric 100

	router 192.168.38.1
		distance 210
		router 192.168.18.1 metric 100
		stubnet 192.168.38.0/27 metric 5
		stubnet 192.168.38.64/26 metric 1000
		stubnet 192.168.10.176/29 metric 100

	router 192.168.38.129
		distance 220
		router 192.168.37.129 metric 100
		stubnet 192.168.38.192/26 metric 1000
		stubnet 192.168.37.40/29 metric 100
		stubnet 192.168.38.128/27 metric 5

	router 192.168.41.129
		distance 220
		router 192.168.41.161 metric 100
		stubnet 192.168.41.128/27 metric 5
		stubnet 192.168.41.192/26 metric 1000

	router 192.168.41.161
		distance 120
		router 192.168.36.134 metric 100
		router 192.168.41.129 metric 100
		router 192.168.34.1 metric 100
		stubnet 192.168.41.160/27 metric 5
		stubnet 192.168.42.128/29 metric 100
		stubnet 192.168.36.160/27 metric 1000

	router 192.168.42.1
		distance 110
		router 192.168.1.1 metric 100
		router 192.168.35.1 metric 100
		stubnet 192.168.42.0/26 metric 5
		stubnet 192.168.10.216/29 metric 100

	router 192.168.43.1
		distance 10
		router 192.168.36.129 metric 5
		router 192.168.3.1 metric 5
		network 192.168.43.0/26 metric 5
		stubnet 192.168.42.192/29 metric 5
		external 192.168.42.144/28 metric 1000 via 192.168.43.3
		external 192.168.43.64/26 metric 1000 via 192.168.43.2
		external 192.168.45.0/25 metric 1000 via 192.168.43.2
		external 192.168.46.128/25 metric 1000 via 192.168.43.3

	router 192.168.43.4
		distance 15
		network 192.168.43.0/26 metric 5
		external 192.168.43.128/27 metric 1000
		external 192.168.43.192/26 metric 1000
		external 192.168.50.0/25 metric 1000

	router 192.168.53.1
		distance 225
		router 192.168.37.132 metric 100
		stubnet 192.168.53.0/27 metric 5
		stubnet 192.168.53.32/27 metric 5
		stubnet 192.168.53.64/26 metric 1000

	router 192.168.54.1
		distance 125
		router 192.168.6.6 metric 100
		stubnet 192.168.54.0/28 metric 5
		stubnet 192.168.54.16/30 metric 100
		stubnet 192.168.54.64/26 metric 1000

	router 192.168.62.4
		distance 325
		router 192.168.37.1 metric 100
		stubnet 192.168.62.0/27 metric 5
		stubnet 192.168.62.64/26 metric 1000
		stubnet 192.168.62.144/29 metric 100
		external 192.168.62.128/25 metric 1000 via 192.168.62.146

	network 81.92.145.128/26
		dr 192.168.3.2
		distance 5
		router 192.168.3.2
		router 192.168.3.60
		router 192.168.3.1

	network 192.168.6.0/28
		dr 192.168.6.1
		distance 25
		router 192.168.6.1
		router 192.168.6.2
		router 192.168.6.3
		router 192.168.6.6

	network 192.168.9.0/25
		dr 192.168.9.84
		distance 330
		router 192.168.9.84
		router 192.168.9.85

	network 192.168.14.0/24
		dr 192.168.14.2
		distance 110
		router 192.168.14.2
		router 192.168.14.1

	network 192.168.18.0/24
		dr 192.168.18.2
		distance 115
		router 192.168.18.2
		router 192.168.18.1

	network 192.168.36.128/27
		dr 192.168.36.129
		distance 20
		router 192.168.36.129
		router 192.168.36.134

	network 192.168.37.128/27
		dr 192.168.37.132
		distance 125
		router 192.168.37.132
		router 192.168.37.129

	network 192.168.43.0/26
		dr 192.168.43.4
		distance 15
		router 192.168.43.4
		router 192.168.43.1
