Hi.
1.3.7 is running on the older server and has no issues. It's the 1.4.0 install that's having the issue.
I've just rebuilt my VPS as its still bare and the provider now has Debian 8 available. I've now installed that. This comes with bird 1.4.5 so I'll see how it goes today.
CPU is hardly used at all. I have access to four cores and most of the time they are < 1%
Server has 2GB RAM and I'm currently using 746MB of it.
Config-wise this is what it looks like, I've just changed IPs and passwords. All my peers are set up exactly the same:
log syslog all;
router id x.x.x.x;
protocol device { }
function wanted_prefixes()
prefix set wanted; {
wanted = [ 2001:0::/32, 2001:200::/23{23,48}, 2001:400::/23{23,48}, 2001:600::/23{23,48}, 2001:800::/23{23,48},
2001:A00::/23{23,48}, 2001:C00::/23{23,48}, 2001:E00::/23{23,48}, 2001:1200::/23{23,48}, 2001:1400::/23{23,48},
2001:1600::/23{23,48}, 2001:1800::/23{23,48}, 2001:1A00::/23{23,48}, 2001:1C00::/22{22,48}, 2001:2000::/20{20,48},
2001:3000::/21{21,48}, 2001:3800::/22{22,48}, 2001:4000::/23{23,48}, 2001:4200::/23{23,48}, 2001:4400::/23{23,48},
2001:4600::/23{23,48}, 2001:4800::/23{23,48}, 2001:4A00::/23{23,48}, 2001:4C00::/23{23,48}, 2001:5000::/20{20,48},
2001:8000::/19{19,48}, 2001:A000::/20{20,48}, 2001:B000::/20{20,48}, 2002:0000::/16{16,48}, 2003:0000::/18{18,48},
2400:0000::/12{12,48}, 2600:0000::/12{12,48}, 2610:0000::/23{23,48}, 2620:0000::/23{23,48}, 2800:0000::/12{12,48},
2A00:0000::/12{12,48}, 2C00:0000::/12{12,48} ];
if net ~ wanted then return true;
return false;
}
function unwanted_prefixes()
prefix set unwanted; {
unwanted = [ 2001:db8::/32+, ::/0{49,128} ];
if net ~ unwanted then return true;
if ( bgp_path.len > 45 ) then return true;
return false;
}
filter bgp_in {
if unwanted_prefixes() then reject;
if wanted_prefixes() then accept;
else reject;
}
protocol kernel {
export none;
import none;
}
As for the behaviour. I noticed that when it stalls, even doing a 'show mem' will sit for about 10 seconds before giving me a result. But at that time I don't see high CPU or MEM usage