root@wasp:/tmp/root/bird# ps axu | grep bird
root     21475  0.0 40.5 66364 64912 pts/34  S    Oct09   1:01 bird -D /var/log/bird-debug.log
root     30649  0.0  0.4  1824  728 pts/37   R+   10:57   0:00 grep bird

Route attribute cache (227 entries, rehash at 256):
08833560 p=TestRIP uc=4177 RTS_RIP univ h=cd03 <-217.29.81.63 ->217.29.80.105 [eth0]
0808ae3c p=TestRIP uc=1 RTS_RIP univ h=cd03 <-217.29.80.1 ->217.29.80.105 [eth0]
0808b0a4 p=TestRIP uc=3391 RTS_RIP univ h=cd03 <-217.29.80.110 ->217.29.80.105 [eth0]
08099c70 p=TestRIP uc=4180 RTS_RIP univ h=e90a <-217.29.81.63 ->217.29.80.96 [eth0]
0808af44 p=TestRIP uc=1 RTS_RIP univ h=e90a <-217.29.80.1 ->217.29.80.96 [eth0]
08099404 p=TestRIP uc=3391 RTS_RIP univ h=e90a <-217.29.80.110 ->217.29.80.96 [eth0]
08833064 p=TestRIP uc=4185 RTS_RIP univ h=fd0f <-217.29.81.63 ->217.29.80.101 [eth0]
0808a838 p=TestRIP uc=1 RTS_RIP univ h=fd0f <-217.29.80.1 ->217.29.80.101 [eth0]
0809919c p=TestRIP uc=3391 RTS_RIP univ h=fd0f <-217.29.80.110 ->217.29.80.101 [eth0]
088332cc p=TestRIP uc=4185 RTS_RIP univ h=8110 <-217.29.81.63 ->217.29.80.122 [eth0]
0808a628 p=TestRIP uc=1 RTS_RIP univ h=8110 <-217.29.80.1 ->217.29.80.122 [eth0]
0808b1d8 p=TestRIP uc=3391 RTS_RIP univ h=8110 <-217.29.80.110 ->217.29.80.122 [eth0]
0808a368 p=direct1 uc=2 RTS_DEVICE univ DEV h=6e11 <-0.0.0.0 [eth0]
0808a33c p=direct1 uc=1 RTS_DEVICE host DEV h=6e11 <-0.0.0.0 [lo]
0883316c p=TestRIP uc=4185 RTS_RIP univ h=8d13 <-217.29.81.63 ->217.29.80.121 [eth0]
0809992c p=TestRIP uc=3391 RTS_RIP univ h=8d13 <-217.29.80.110 ->217.29.80.121 [eth0]
0808a730 p=TestRIP uc=1 RTS_RIP univ h=8d13 <-217.29.80.1 ->217.29.80.121 [eth0]
08833324 p=TestRIP uc=4185 RTS_RIP univ h=9194 <-217.29.81.63 ->217.29.80.254 [eth0]
08099e54 p=TestRIP uc=8359 RTS_RIP univ h=9114 <-217.29.81.63 ->217.29.80.126 [eth0]
0808ab50 p=TestRIP uc=2 RTS_RIP univ h=9114 <-217.29.80.1 ->217.29.80.126 [eth0]
0808a54c p=TestRIP uc=1 RTS_RIP univ h=9194 <-217.29.80.1 ->217.29.80.254 [eth0]
08099170 p=TestRIP uc=3391 RTS_RIP univ h=9194 <-217.29.80.110 ->217.29.80.254 [eth0]
080995bc p=TestRIP uc=6782 RTS_RIP univ h=9114 <-217.29.80.110 ->217.29.80.126 [eth0]
0883358c p=TestRIP uc=4177 RTS_RIP univ h=b11c <-217.29.81.63 ->217.29.80.118 [eth0]
0808ae10 p=TestRIP uc=1 RTS_RIP univ h=b11c <-217.29.80.1 ->217.29.80.118 [eth0]
0808b0fc p=TestRIP uc=3391 RTS_RIP univ h=b11c <-217.29.80.110 ->217.29.80.118 [eth0]
088330e8 p=TestRIP uc=4185 RTS_RIP univ h=4120 <-217.29.81.63 ->217.29.80.74 [eth0]
0808a7b4 p=TestRIP uc=1 RTS_RIP univ h=4120 <-217.29.80.1 ->217.29.80.74 [eth0]
0808b128 p=TestRIP uc=3391 RTS_RIP univ h=4120 <-217.29.80.110 ->217.29.80.74 [eth0]
08099cc8 p=TestRIP uc=12543 RTS_RIP univ h=4521 <-217.29.81.63 ->217.29.80.75 [eth0]
0808ac2c p=TestRIP uc=3 RTS_RIP univ h=4521 <-217.29.80.1 ->217.29.80.75 [eth0]
080992d0 p=TestRIP uc=10173 RTS_RIP univ h=4521 <-217.29.80.110 ->217.29.80.75 [eth0]
088332a0 p=TestRIP uc=8370 RTS_RIP univ h=5124 <-217.29.81.63 ->217.29.80.78 [eth0]
088331c4 p=TestRIP uc=8370 RTS_RIP univ h=51a4 <-217.29.81.63 ->217.29.80.206 [eth0]
08099850 p=TestRIP uc=6782 RTS_RIP univ h=51a4 <-217.29.80.110 ->217.29.80.206 [eth0]
0808a654 p=TestRIP uc=2 RTS_RIP univ h=5124 <-217.29.80.1 ->217.29.80.78 [eth0]
0808a418 p=TestRIP uc=2 RTS_RIP univ h=51a4 <-217.29.80.1 ->217.29.80.206 [eth0]
080991f4 p=TestRIP uc=6782 RTS_RIP univ h=5124 <-217.29.80.110 ->217.29.80.78 [eth0]
0883342c p=TestRIP uc=4185 RTS_RIP univ h=5926 <-217.29.81.63 ->217.29.80.76 [eth0]
080998a8 p=TestRIP uc=3391 RTS_RIP univ h=5926 <-217.29.80.110 ->217.29.80.76 [eth0]
0808a3ec p=TestRIP uc=1 RTS_RIP univ h=5926 <-217.29.80.1 ->217.29.80.76 [eth0]
088334dc p=TestRIP uc=4177 RTS_RIP univ h=5d27 <-217.29.81.63 ->217.29.80.77 [eth0]
08099b68 p=TestRIP uc=4186 RTS_RIP univ h=5da7 <-217.29.81.63 ->217.29.80.205 [eth0]
08099748 p=TestRIP uc=3391 RTS_RIP univ h=5da7 <-217.29.80.110 ->217.29.80.205 [eth0]
0808ae94 p=TestRIP uc=1 RTS_RIP univ h=5d27 <-217.29.80.1 ->217.29.80.77 [eth0]
0808aff4 p=TestRIP uc=1 RTS_RIP univ h=5da7 <-217.29.80.1 ->217.29.80.205 [eth0]
080996c4 p=TestRIP uc=3391 RTS_RIP univ h=5d27 <-217.29.80.110 ->217.29.80.77 [eth0]
08099bc0 p=TestRIP uc=8371 RTS_RIP univ h=6128 <-217.29.81.63 ->217.29.80.66 [eth0]
0808a5fc p=TestRIP uc=2 RTS_RIP univ h=6128 <-217.29.80.1 ->217.29.80.66 [eth0]
08099220 p=TestRIP uc=6782 RTS_RIP univ h=6128 <-217.29.80.110 ->217.29.80.66 [eth0]
08099c44 p=TestRIP uc=4186 RTS_RIP univ h=682a <-217.29.81.63 ->217.29.81.64 [eth0]
0808af70 p=TestRIP uc=1 RTS_RIP univ h=682a <-217.29.80.1 ->217.29.81.64 [eth0]
0809966c p=TestRIP uc=3391 RTS_RIP univ h=682a <-217.29.80.110 ->217.29.81.64 [eth0]
08833198 p=TestRIP uc=8410 RTS_RIP univ h=6d2b <-217.29.81.63 ->217.29.80.65 [eth0]
08099ae4 p=TestRIP uc=397 RTS_RIP univ h=6d2b <-217.29.80.65 ->217.29.80.65 [eth0]
0808a520 p=TestRIP uc=2 RTS_RIP univ h=6d2b <-217.29.80.1 ->217.29.80.65 [eth0]
0808b0d0 p=TestRIP uc=7005 RTS_RIP univ h=6d2b <-217.29.80.110 ->217.29.80.65 [eth0]
088334b0 p=TestRIP uc=4177 RTS_RIP univ h=702c <-217.29.81.63 ->217.29.81.70 [eth0]
08833248 p=TestRIP uc=4185 RTS_RIP univ h=712c <-217.29.81.63 ->217.29.80.70 [eth0]
08099984 p=TestRIP uc=3391 RTS_RIP univ h=712c <-217.29.80.110 ->217.29.80.70 [eth0]
0808a6ac p=TestRIP uc=1 RTS_RIP univ h=712c <-217.29.80.1 ->217.29.80.70 [eth0]
0808aec0 p=TestRIP uc=1 RTS_RIP univ h=702c <-217.29.80.1 ->217.29.81.70 [eth0]
08099640 p=TestRIP uc=3391 RTS_RIP univ h=702c <-217.29.80.110 ->217.29.81.70 [eth0]
08099c9c p=TestRIP uc=4180 RTS_RIP univ h=742d <-217.29.81.63 ->217.29.81.71 [eth0]
0808af18 p=TestRIP uc=1 RTS_RIP univ h=742d <-217.29.80.1 ->217.29.81.71 [eth0]
0809945c p=TestRIP uc=6782 RTS_RIP univ h=742d <-217.29.80.110 ->217.29.81.71 [eth0]
088331f0 p=TestRIP uc=4185 RTS_RIP univ h=792e <-217.29.81.63 ->217.29.80.68 [eth0]
0808a704 p=TestRIP uc=1 RTS_RIP univ h=792e <-217.29.80.1 ->217.29.80.68 [eth0]
08099278 p=TestRIP uc=3391 RTS_RIP univ h=792e <-217.29.80.110 ->217.29.80.68 [eth0]
088335b8 p=TestRIP uc=8354 RTS_RIP univ h=0531 <-217.29.81.63 ->217.29.80.91 [eth0]
08099f5c p=TestRIP uc=4182 RTS_RIP univ h=0431 <-217.29.81.63 ->217.29.81.91 [eth0]
0808ade4 p=TestRIP uc=2 RTS_RIP univ h=0531 <-217.29.80.1 ->217.29.80.91 [eth0]
0808aa1c p=TestRIP uc=1 RTS_RIP univ h=0431 <-217.29.80.1 ->217.29.81.91 [eth0]
0808b288 p=TestRIP uc=6782 RTS_RIP univ h=0531 <-217.29.80.110 ->217.29.80.91 [eth0]
08099380 p=TestRIP uc=3391 RTS_RIP univ h=0431 <-217.29.80.110 ->217.29.81.91 [eth0]
0883300c p=TestRIP uc=4185 RTS_RIP univ h=0932 <-217.29.81.63 ->217.29.80.88 [eth0]
080998d4 p=TestRIP uc=3391 RTS_RIP univ h=0932 <-217.29.80.110 ->217.29.80.88 [eth0]
0808a890 p=TestRIP uc=1 RTS_RIP univ h=0932 <-217.29.80.1 ->217.29.80.88 [eth0]
08099b3c p=TestRIP uc=4186 RTS_RIP univ h=1535 <-217.29.81.63 ->217.29.80.95 [eth0]
0809971c p=TestRIP uc=3391 RTS_RIP univ h=1535 <-217.29.80.110 ->217.29.80.95 [eth0]
0808b020 p=TestRIP uc=1 RTS_RIP univ h=1535 <-217.29.80.1 ->217.29.80.95 [eth0]
08833140 p=TestRIP uc=4185 RTS_RIP univ h=2539 <-217.29.81.63 ->217.29.80.83 [eth0]
0808a75c p=TestRIP uc=1 RTS_RIP univ h=2539 <-217.29.80.1 ->217.29.80.83 [eth0]
080994e0 p=TestRIP uc=3391 RTS_RIP univ h=2539 <-217.29.80.110 ->217.29.80.83 [eth0]
0883337c p=TestRIP uc=4185 RTS_RIP univ h=353d <-217.29.81.63 ->217.29.80.87 [eth0]
0808a4c8 p=TestRIP uc=1 RTS_RIP univ h=353d <-217.29.80.1 ->217.29.80.87 [eth0]
08099118 p=TestRIP uc=3391 RTS_RIP univ h=353d <-217.29.80.110 ->217.29.80.87 [eth0]
08099cf4 p=TestRIP uc=12531 RTS_RIP univ h=393e <-217.29.81.63 ->217.29.80.84 [eth0]
0808b04c p=TestRIP uc=3 RTS_RIP univ h=393e <-217.29.80.1 ->217.29.80.84 [eth0]
08099488 p=TestRIP uc=10173 RTS_RIP univ h=393e <-217.29.80.110 ->217.29.80.84 [eth0]
08833668 p=TestRIP uc=4177 RTS_RIP univ h=c541 <-217.29.81.63 ->217.29.80.43 [eth0]
08099774 p=TestRIP uc=3392 RTS_RIP univ h=c541 <-217.29.80.110 ->217.29.80.43 [eth0]
0808ad34 p=TestRIP uc=1 RTS_RIP univ h=c541 <-217.29.80.1 ->217.29.80.43 [eth0]
08099d4c p=TestRIP uc=4183 RTS_RIP univ h=cd43 <-217.29.81.63 ->217.29.80.41 [eth0]
08099ab8 p=TestRIP uc=3391 RTS_RIP univ h=cd43 <-217.29.80.110 ->217.29.80.41 [eth0]
0808ac84 p=TestRIP uc=1 RTS_RIP univ h=cd43 <-217.29.80.1 ->217.29.80.41 [eth0]
08099f30 p=TestRIP uc=4182 RTS_RIP univ h=d144 <-217.29.81.63 ->217.29.80.46 [eth0]
08099a8c p=TestRIP uc=3391 RTS_RIP univ h=d144 <-217.29.80.110 ->217.29.80.46 [eth0]
0808aa48 p=TestRIP uc=1 RTS_RIP univ h=d144 <-217.29.80.1 ->217.29.80.46 [eth0]
088335e4 p=TestRIP uc=8354 RTS_RIP univ h=d946 <-217.29.81.63 ->217.29.80.44 [eth0]
0808adb8 p=TestRIP uc=2 RTS_RIP univ h=d946 <-217.29.80.1 ->217.29.80.44 [eth0]
08099590 p=TestRIP uc=6782 RTS_RIP univ h=d946 <-217.29.80.110 ->217.29.80.44 [eth0]
08099bec p=TestRIP uc=4186 RTS_RIP univ h=dd47 <-217.29.81.63 ->217.29.80.45 [eth0]
0808af9c p=TestRIP uc=1 RTS_RIP univ h=dd47 <-217.29.80.1 ->217.29.80.45 [eth0]
08099614 p=TestRIP uc=3391 RTS_RIP univ h=dd47 <-217.29.80.110 ->217.29.80.45 [eth0]
08099f88 p=TestRIP uc=4182 RTS_RIP univ h=e048 <-217.29.81.63 ->217.29.81.34 [eth0]
0808a9f0 p=TestRIP uc=1 RTS_RIP univ h=e048 <-217.29.80.1 ->217.29.81.34 [eth0]
08099538 p=TestRIP uc=3391 RTS_RIP univ h=e048 <-217.29.80.110 ->217.29.81.34 [eth0]
08099fb4 p=TestRIP uc=4182 RTS_RIP univ h=e94a <-217.29.81.63 ->217.29.80.32 [eth0]
0808a9c4 p=TestRIP uc=1 RTS_RIP univ h=e94a <-217.29.80.1 ->217.29.80.32 [eth0]
080992fc p=TestRIP uc=3391 RTS_RIP univ h=e94a <-217.29.80.110 ->217.29.80.32 [eth0]
088333a8 p=TestRIP uc=4185 RTS_RIP univ h=ec4b <-217.29.81.63 ->217.29.81.33 [eth0]
08099824 p=TestRIP uc=3391 RTS_RIP univ h=ec4b <-217.29.80.110 ->217.29.81.33 [eth0]
0808a49c p=TestRIP uc=1 RTS_RIP univ h=ec4b <-217.29.80.1 ->217.29.81.33 [eth0]
08099b94 p=TestRIP uc=4186 RTS_RIP univ h=f1cc <-217.29.81.63 ->217.29.80.166 [eth0]
080996f0 p=TestRIP uc=3391 RTS_RIP univ h=f1cc <-217.29.80.110 ->217.29.80.166 [eth0]
0808afc8 p=TestRIP uc=1 RTS_RIP univ h=f1cc <-217.29.80.1 ->217.29.80.166 [eth0]
08832f5c p=TestRIP uc=4182 RTS_RIP univ h=f94e <-217.29.81.63 ->217.29.80.36 [eth0]
0808a940 p=TestRIP uc=1 RTS_RIP univ h=f94e <-217.29.80.1 ->217.29.80.36 [eth0]
08099564 p=TestRIP uc=3391 RTS_RIP univ h=f94e <-217.29.80.110 ->217.29.80.36 [eth0]
08833274 p=TestRIP uc=4185 RTS_RIP univ h=81d0 <-217.29.81.63 ->217.29.80.186 [eth0]
0808a680 p=TestRIP uc=1 RTS_RIP univ h=81d0 <-217.29.80.1 ->217.29.80.186 [eth0]
080991c8 p=TestRIP uc=3391 RTS_RIP univ h=81d0 <-217.29.80.110 ->217.29.80.186 [eth0]
08833400 p=TestRIP uc=4185 RTS_RIP univ h=8852 <-217.29.81.63 ->217.29.81.56 [eth0]
0808a444 p=TestRIP uc=1 RTS_RIP univ h=8852 <-217.29.80.1 ->217.29.81.56 [eth0]
0808b180 p=TestRIP uc=3391 RTS_RIP univ h=8852 <-217.29.80.110 ->217.29.81.56 [eth0]
08833458 p=TestRIP uc=2 RTS_RIP univ h=9455 <-217.29.80.1 ->217.29.81.63 [eth0]
080993ac p=TestRIP uc=6711 RTS_RIP univ h=9455 <-217.29.80.110 ->217.29.81.63 [eth0]
08099da4 p=TestRIP uc=4183 RTS_RIP univ h=9956 <-217.29.81.63 ->217.29.80.60 [eth0]
0808ac00 p=TestRIP uc=1 RTS_RIP univ h=9956 <-217.29.80.1 ->217.29.80.60 [eth0]
080990c0 p=TestRIP uc=3391 RTS_RIP univ h=9956 <-217.29.80.110 ->217.29.80.60 [eth0]
08099e80 p=TestRIP uc=4182 RTS_RIP univ h=9d57 <-217.29.81.63 ->217.29.80.61 [eth0]
0808ab24 p=TestRIP uc=1 RTS_RIP univ h=9d57 <-217.29.80.1 ->217.29.80.61 [eth0]
0809950c p=TestRIP uc=3391 RTS_RIP univ h=9d57 <-217.29.80.110 ->217.29.80.61 [eth0]
08099c18 p=TestRIP uc=8371 RTS_RIP univ h=a158 <-217.29.81.63 ->217.29.80.50 [eth0]
0808a5a4 p=TestRIP uc=2 RTS_RIP univ h=a158 <-217.29.80.1 ->217.29.80.50 [eth0]
0809924c p=TestRIP uc=6782 RTS_RIP univ h=a158 <-217.29.80.110 ->217.29.80.50 [eth0]
08832f88 p=TestRIP uc=4182 RTS_RIP univ h=a559 <-217.29.81.63 ->217.29.80.51 [eth0]
0808a914 p=TestRIP uc=1 RTS_RIP univ h=a559 <-217.29.80.1 ->217.29.80.51 [eth0]
080990ec p=TestRIP uc=3391 RTS_RIP univ h=a559 <-217.29.80.110 ->217.29.80.51 [eth0]
08099d20 p=TestRIP uc=12549 RTS_RIP univ h=a95a <-217.29.81.63 ->217.29.80.48 [eth0]
080997cc p=TestRIP uc=10173 RTS_RIP univ h=a95a <-217.29.80.110 ->217.29.80.48 [eth0]
0808a3c0 p=TestRIP uc=3 RTS_RIP univ h=a95a <-217.29.80.1 ->217.29.80.48 [eth0]
08833484 p=TestRIP uc=4178 RTS_RIP univ h=b05c <-217.29.81.63 ->217.29.81.54 [eth0]
0808aeec p=TestRIP uc=1 RTS_RIP univ h=b05c <-217.29.80.1 ->217.29.81.54 [eth0]
0808b2b4 p=TestRIP uc=3391 RTS_RIP univ h=b05c <-217.29.80.110 ->217.29.81.54 [eth0]
08833534 p=TestRIP uc=4177 RTS_RIP univ h=b45d <-217.29.81.63 ->217.29.81.55 [eth0]
0808ae68 p=TestRIP uc=1 RTS_RIP univ h=b45d <-217.29.80.1 ->217.29.81.55 [eth0]
0808b2e0 p=TestRIP uc=3391 RTS_RIP univ h=b45d <-217.29.80.110 ->217.29.81.55 [eth0]
08833694 p=TestRIP uc=4172 RTS_RIP univ h=bc5f <-217.29.81.63 ->217.29.81.53 [eth0]
080997a0 p=TestRIP uc=3391 RTS_RIP univ h=bc5f <-217.29.80.110 ->217.29.81.53 [eth0]
0808acdc p=TestRIP uc=1 RTS_RIP univ h=bc5f <-217.29.80.1 ->217.29.81.53 [eth0]
0883363c p=TestRIP uc=4177 RTS_RIP univ h=4de3 <-217.29.81.63 ->217.29.80.137 [eth0]
0808ad60 p=TestRIP uc=1 RTS_RIP univ h=4de3 <-217.29.80.1 ->217.29.80.137 [eth0]
080995e8 p=TestRIP uc=3392 RTS_RIP univ h=4de3 <-217.29.80.110 ->217.29.80.137 [eth0]
08099ed8 p=TestRIP uc=4182 RTS_RIP univ h=5164 <-217.29.81.63 ->217.29.80.14 [eth0]
0808aacc p=TestRIP uc=1 RTS_RIP univ h=5164 <-217.29.80.1 ->217.29.80.14 [eth0]
080992a4 p=TestRIP uc=3391 RTS_RIP univ h=5164 <-217.29.80.110 ->217.29.80.14 [eth0]
0883321c p=TestRIP uc=4185 RTS_RIP univ h=5565 <-217.29.81.63 ->217.29.80.15 [eth0]
080999dc p=TestRIP uc=3391 RTS_RIP univ h=5565 <-217.29.80.110 ->217.29.80.15 [eth0]
0808a6d8 p=TestRIP uc=1 RTS_RIP univ h=5565 <-217.29.80.1 ->217.29.80.15 [eth0]
0809a00c p=TestRIP uc=4182 RTS_RIP univ h=5d67 <-217.29.81.63 ->217.29.80.13 [eth0]
0808a96c p=TestRIP uc=1 RTS_RIP univ h=5d67 <-217.29.80.1 ->217.29.80.13 [eth0]
08099328 p=TestRIP uc=3391 RTS_RIP univ h=5d67 <-217.29.80.110 ->217.29.80.13 [eth0]
08833114 p=TestRIP uc=4185 RTS_RIP univ h=69ea <-217.29.81.63 ->217.29.80.128 [eth0]
08099900 p=TestRIP uc=3391 RTS_RIP univ h=69ea <-217.29.80.110 ->217.29.80.128 [eth0]
0808a788 p=TestRIP uc=1 RTS_RIP univ h=69ea <-217.29.80.1 ->217.29.80.128 [eth0]
088332f8 p=TestRIP uc=4185 RTS_RIP univ h=6deb <-217.29.81.63 ->217.29.80.129 [eth0]
08099b10 p=TestRIP uc=509798 RTS_RIP univ h=6d6b <-217.29.81.63 ->217.29.80.1 [eth0]
0809987c p=TestRIP uc=3391 RTS_RIP univ h=6deb <-217.29.80.110 ->217.29.80.129 [eth0]
0808a578 p=TestRIP uc=1 RTS_RIP univ h=6deb <-217.29.80.1 ->217.29.80.129 [eth0]
0808a394 p=TestRIP uc=123 RTS_RIP univ h=6d6b <-217.29.80.1 ->217.29.80.1 [eth0]
0808b078 p=TestRIP uc=440889 RTS_RIP univ h=6d6b <-217.29.80.110 ->217.29.80.1 [eth0]
08832fe0 p=TestRIP uc=4182 RTS_RIP univ h=71ec <-217.29.81.63 ->217.29.80.134 [eth0]
08099958 p=TestRIP uc=3391 RTS_RIP univ h=71ec <-217.29.80.110 ->217.29.80.134 [eth0]
0808a8bc p=TestRIP uc=1 RTS_RIP univ h=71ec <-217.29.80.1 ->217.29.80.134 [eth0]
088333d4 p=TestRIP uc=4185 RTS_RIP univ h=756d <-217.29.81.63 ->217.29.80.7 [eth0]
0808a470 p=TestRIP uc=1 RTS_RIP univ h=756d <-217.29.80.1 ->217.29.80.7 [eth0]
08099144 p=TestRIP uc=3391 RTS_RIP univ h=756d <-217.29.80.110 ->217.29.80.7 [eth0]
08833038 p=TestRIP uc=4185 RTS_RIP univ h=7def <-217.29.81.63 ->217.29.80.133 [eth0]
0808a864 p=TestRIP uc=1 RTS_RIP univ h=7def <-217.29.80.1 ->217.29.80.133 [eth0]
080994b4 p=TestRIP uc=3391 RTS_RIP univ h=7def <-217.29.80.110 ->217.29.80.133 [eth0]
08099d78 p=TestRIP uc=8366 RTS_RIP univ h=0571 <-217.29.81.63 ->217.29.80.27 [eth0]
0808ac58 p=TestRIP uc=2 RTS_RIP univ h=0571 <-217.29.80.1 ->217.29.80.27 [eth0]
0808b204 p=TestRIP uc=6782 RTS_RIP univ h=0571 <-217.29.80.110 ->217.29.80.27 [eth0]
08099f04 p=TestRIP uc=4182 RTS_RIP univ h=1575 <-217.29.81.63 ->217.29.80.31 [eth0]
0808aa74 p=TestRIP uc=1 RTS_RIP univ h=1575 <-217.29.80.1 ->217.29.80.31 [eth0]
08099354 p=TestRIP uc=3391 RTS_RIP univ h=1575 <-217.29.80.110 ->217.29.80.31 [eth0]
08833350 p=TestRIP uc=4185 RTS_RIP univ h=1876 <-217.29.81.63 ->217.29.81.28 [eth0]
08833090 p=TestRIP uc=4185 RTS_RIP univ h=1976 <-217.29.81.63 ->217.29.80.28 [eth0]
080997f8 p=TestRIP uc=3391 RTS_RIP univ h=1876 <-217.29.80.110 ->217.29.81.28 [eth0]
0808a80c p=TestRIP uc=1 RTS_RIP univ h=1976 <-217.29.80.1 ->217.29.80.28 [eth0]
0808a4f4 p=TestRIP uc=1 RTS_RIP univ h=1876 <-217.29.80.1 ->217.29.81.28 [eth0]
08099094 p=TestRIP uc=3391 RTS_RIP univ h=1976 <-217.29.80.110 ->217.29.80.28 [eth0]
08099eac p=TestRIP uc=4182 RTS_RIP univ h=1d77 <-217.29.81.63 ->217.29.80.29 [eth0]
0808aaf8 p=TestRIP uc=1 RTS_RIP univ h=1d77 <-217.29.80.1 ->217.29.80.29 [eth0]
08099430 p=TestRIP uc=3391 RTS_RIP univ h=1d77 <-217.29.80.110 ->217.29.80.29 [eth0]
0808acb0 p=TestRIP uc=4826 RTS_RIP univ h=2178 <-217.29.81.63 ->217.29.80.18 [eth0]
0808aaa0 p=TestRIP uc=1 RTS_RIP univ h=2178 <-217.29.80.1 ->217.29.80.18 [eth0]
0808b154 p=TestRIP uc=3429 RTS_RIP univ h=2178 <-217.29.80.110 ->217.29.80.18 [eth0]
08099fe0 p=TestRIP uc=4182 RTS_RIP univ h=297a <-217.29.81.63 ->217.29.80.16 [eth0]
08099a60 p=TestRIP uc=3391 RTS_RIP univ h=297a <-217.29.80.110 ->217.29.80.16 [eth0]
0808a998 p=TestRIP uc=1 RTS_RIP univ h=297a <-217.29.80.1 ->217.29.80.16 [eth0]
08833508 p=TestRIP uc=8354 RTS_RIP univ h=2c7b <-217.29.81.63 ->217.29.81.17 [eth0]
088330bc p=TestRIP uc=4185 RTS_RIP univ h=2d7b <-217.29.81.63 ->217.29.80.17 [eth0]
08832fb4 p=TestRIP uc=4182 RTS_RIP univ h=2dfb <-217.29.81.63 ->217.29.80.145 [eth0]
0808ad08 p=TestRIP uc=2 RTS_RIP univ h=2c7b <-217.29.80.1 ->217.29.81.17 [eth0]
0808a8e8 p=TestRIP uc=1 RTS_RIP univ h=2dfb <-217.29.80.1 ->217.29.80.145 [eth0]
0808a7e0 p=TestRIP uc=1 RTS_RIP univ h=2d7b <-217.29.80.1 ->217.29.80.17 [eth0]
0808b1ac p=TestRIP uc=3391 RTS_RIP univ h=2d7b <-217.29.80.110 ->217.29.80.17 [eth0]
0808b25c p=TestRIP uc=3391 RTS_RIP univ h=2dfb <-217.29.80.110 ->217.29.80.145 [eth0]
08099698 p=TestRIP uc=6782 RTS_RIP univ h=2c7b <-217.29.80.110 ->217.29.81.17 [eth0]
08099dd0 p=TestRIP uc=4183 RTS_RIP univ h=317c <-217.29.81.63 ->217.29.80.22 [eth0]
0808abd4 p=TestRIP uc=1 RTS_RIP univ h=317c <-217.29.80.1 ->217.29.80.22 [eth0]
0808b230 p=TestRIP uc=3391 RTS_RIP univ h=317c <-217.29.80.110 ->217.29.80.22 [eth0]
08833610 p=TestRIP uc=4177 RTS_RIP univ h=35fd <-217.29.81.63 ->217.29.80.151 [eth0]
0809a038 p=TestRIP uc=8367 RTS_RIP univ h=357d <-217.29.81.63 ->217.29.80.23 [eth0]
080999b0 p=TestRIP uc=6782 RTS_RIP univ h=357d <-217.29.80.110 ->217.29.80.23 [eth0]
0808ad8c p=TestRIP uc=1 RTS_RIP univ h=35fd <-217.29.80.1 ->217.29.80.151 [eth0]
0808a5d0 p=TestRIP uc=2 RTS_RIP univ h=357d <-217.29.80.1 ->217.29.80.23 [eth0]
080993d8 p=TestRIP uc=3391 RTS_RIP univ h=35fd <-217.29.80.110 ->217.29.80.151 [eth0]
08099e28 p=TestRIP uc=4182 RTS_RIP univ h=397e <-217.29.81.63 ->217.29.80.20 [eth0]
08099a34 p=TestRIP uc=3391 RTS_RIP univ h=397e <-217.29.80.110 ->217.29.80.20 [eth0]
0808ab7c p=TestRIP uc=1 RTS_RIP univ h=397e <-217.29.80.1 ->217.29.80.20 [eth0]
08099dfc p=TestRIP uc=4185 RTS_RIP univ h=3d7f <-217.29.81.63 ->217.29.80.21 [eth0]
08099a08 p=TestRIP uc=3391 RTS_RIP univ h=3d7f <-217.29.80.110 ->217.29.80.21 [eth0]
0808aba8 p=TestRIP uc=1 RTS_RIP univ h=3d7f <-217.29.80.1 ->217.29.80.21 [eth0]

Known network interfaces:
IF1: lo UP LINK-UP MA LOOP IGN MTU=16436
	127.0.0.1, net 127.0.0.0/8  bc 127.255.255.255 -> 0.0.0.0
IF2: eth0 UP LINK-UP MA BC MC MTU=1500
	217.29.81.0, net 217.29.80.0/23 bc 217.29.81.255 -> 0.0.0.0
	83.172.5.255, net 83.172.4.0/23 bc 83.172.5.255 -> 0.0.0.0 SEC
Router ID: d91d5100
Known neighbors:
0808f034 217.29.80.105 eth0 TestRIP 0808f468 00000000 scope univ
08098cbc 217.29.80.110 eth0 TestRIP 00000000 00000000 scope univ
0809826c 217.29.80.151 eth0 kernel1 00000000 00000000 scope univ
0808f154 217.29.80.96 eth0 TestRIP 0808f468 00000000 scope univ
080980ec 217.29.80.145 eth0 kernel1 00000000 00000000 scope univ
0808e9a4 217.29.80.101 eth0 TestRIP 0808f468 00000000 scope univ
0808e764 217.29.80.122 eth0 TestRIP 0808f468 00000000 scope univ
0808e884 217.29.80.121 eth0 TestRIP 0808f468 00000000 scope univ
0808ed04 217.29.80.126 eth0 TestRIP 0808f468 00000000 scope univ
08098a7c 217.29.80.137 eth0 kernel1 00000000 00000000 scope univ
