NSSA translate TYPE7->TYPE5
Konrad Kręciwilk
konrad.kreciwilk at korbank.pl
Fri Jul 12 17:00:00 CEST 2019
Hello,
I have problem with selective no-translation TYPE7 LSA to TYPE5 LSA on ABR.
Scheme: https://ibb.co/mhbxwmy
R3 announce connected routes by function:
function allow_network()
prefix set localnet;
{
localnet = [ 10.0.0.0/8{16,30 ];
ospf_metric1 = 10;
if net ~ localnet then
return true;
else
return false;
}
R3 > show ospf lsadb
Area 0.0.0.6
Type LS ID Router Sequence Age Checksum
0007 10.19.15.0 212.127.92.253 8000089c 759 6843
0007 10.19.37.0 212.127.92.253 8000089c 759 7520
0007 10.19.40.255 212.127.92.253 8000089c 759 543e
0007 10.19.41.0 212.127.92.253 8000089c 759 4948
0007 10.19.61.0 212.127.92.253 8000089c 759 6c11
0007 10.19.62.255 212.127.92.253 8000089c 759 611b
0007 10.19.63.0 212.127.92.253 8000089c 759 5625
0007 10.19.64.255 212.127.92.253 8000089c 759 4b2f
0007 10.19.80.255 212.127.92.253 8000089c 759 9acf
0007 10.19.100.255 212.127.92.253 8000089c 759 bd98
0007 10.19.130.255 212.127.92.253 8000089c 759 72c5
0007 10.19.132.255 212.127.92.253 8000089c 759 5cd9
0007 10.19.141.0 212.127.92.253 8000089c 759 f834
0007 10.19.142.255 212.127.92.253 8000089c 759 ed3e
0007 10.19.143.0 212.127.92.253 8000089c 759 e248
0007 10.19.144.255 212.127.92.253 8000089c 759 d752
0007 10.19.145.0 212.127.92.253 8000089c 759 cc5c
0007 10.19.146.255 212.127.92.253 8000089c 759 c166
0007 10.19.147.0 212.127.92.253 8000089c 759 b670
0007 10.19.148.255 212.127.92.253 8000089c 759 ab7a
0007 10.19.149.0 212.127.92.253 8000089c 759 a084
0007 10.19.150.255 212.127.92.253 8000089c 759 958e
0007 10.19.161.0 212.127.92.253 8000089c 759 1cfc
0007 10.19.162.255 212.127.92.253 8000089c 759 1107
0007 10.19.163.0 212.127.92.253 8000089c 759 0611
0007 10.19.184.255 212.127.92.253 8000089c 759 1ee3
R1 (ABR) should translate TYPE7 do TYPE5 (GLOBAL AREA) but he does not
do it for all. For example 10.19.80 is only at LSADB AREA6 - TYPE7.
Routes for 10.19.80.0/24 looks the same as for translates for example
10.19.141.0/24
R1> show route for 10.19.141.0/24 all
10.19.141.0/24 via xx.xx.92.253 on vlan3960 [XXX 2019-06-17] * E1
(150/20) [212.127.92.253]
Type: OSPF-E1 unicast univ
OSPF.metric1: 20
OSPF.metric2: 16777215
OSPF.tag: 0x00000000
OSPF.router_id: 212.127.92.253
R1> show route for 10.19.80.0/24 all
10.19.80.0/24 via xx.xx.92.253 on vlan3960 [XXX 2019-06-17] * E1
(150/20) [212.127.92.253]
Type: OSPF-E1 unicast univ
OSPF.metric1: 20
OSPF.metric2: 16777215
OSPF.tag: 0x00000000
OSPF.router_id: 212.127.92.253
R1> show ospf lsadb
Global
0005 10.19.64.255 212.127.92.5 800004c4 235 5304
0005 10.19.100.255 212.127.92.5 800004c4 235 c56d
0005 10.19.130.255 212.127.92.5 800004c4 235 7a9a
0005 10.19.132.255 212.127.92.5 800004c4 235 64ae
0005 10.19.141.0 212.127.92.5 800004c4 235 0109
0005 10.19.143.0 212.127.92.5 80000885 235 5de5
0005 10.19.145.0 212.127.92.5 80000826 235 069a
0005 10.19.146.255 212.127.92.5 80000885 235 3c04
0005 10.19.147.0 212.127.92.5 800004c4 235 be45
0005 10.19.148.255 212.127.92.5 800004c4 235 b34f
0005 10.19.149.0 212.127.92.5 800004c4 235 a859
0005 10.19.150.255 212.127.92.5 800004c4 235 9d63
0005 10.19.161.0 212.127.92.5 80000885 235 969a
0005 10.19.162.255 212.127.92.5 80000826 235 4a45
0005 10.19.184.255 212.127.92.5 800004c4 235 26b8
0005 10.19.15.0 212.127.92.5 800004c4 235 7018
0005 10.19.40.255 212.127.92.5 800004c4 235 5c13
0005 10.19.41.0 212.127.92.5 800004c4 235 511d
0005 10.19.63.0 212.127.92.5 800004c4 235 5ef9
0005 10.19.163.0 212.127.92.5 800004c4 235 0ee5
Area 0.0.0.6
Type LS ID Router Sequence Age Checksum
0007 10.19.15.0 212.127.92.253 800008a3 1286 5a4a
0007 10.19.37.0 212.127.92.253 800008a3 1286 6727
0007 10.19.40.255 212.127.92.253 800008a3 1286 4645
0007 10.19.41.0 212.127.92.253 800008a3 1286 3b4f
0007 10.19.61.0 212.127.92.253 800008a3 1286 5e18
0007 10.19.62.255 212.127.92.253 800008a3 1286 5322
0007 10.19.63.0 212.127.92.253 800008a3 1286 482c
0007 10.19.64.255 212.127.92.253 800008a3 1287 3d36
0007 10.19.80.255 212.127.92.253 800008a3 1287 8cd6
0007 10.19.100.255 212.127.92.253 800008a3 1287 af9f
0007 10.19.130.255 212.127.92.253 800008a3 1286 64cc
0007 10.19.132.255 212.127.92.253 800008a3 1286 4ee0
0007 10.19.141.0 212.127.92.253 800008a3 1286 ea3b
0007 10.19.142.255 212.127.92.253 800008a3 1286 df45
0007 10.19.143.0 212.127.92.253 800008a3 1286 d44f
0007 10.19.144.255 212.127.92.253 800008a3 1286 c959
0007 10.19.145.0 212.127.92.253 800008a3 1286 be63
0007 10.19.146.255 212.127.92.253 800008a3 1286 b36d
0007 10.19.147.0 212.127.92.253 800008a3 1286 a877
0007 10.19.148.255 212.127.92.253 800008a3 1286 9d81
0007 10.19.149.0 212.127.92.253 800008a3 1286 928b
0007 10.19.150.255 212.127.92.253 800008a3 1286 8795
0007 10.19.162.255 212.127.92.253 800008a3 1286 030e
config from R1:
area 0.0.0.0 {
networks {
xx.xx.92.4/30;
xx.xx.92.8/30;
};
interface "vlan3900" {
cost 100;
type ptp;
};
interface "vlan3920" {
cost 200;
type ptp;
};
interface "vlan4050" { stub; };
};
area 0.0.0.6 {
nssa;
translator yes;
networks {
xx.xx.92.252/30;
};
interface "vlan3960" {
type ptp;
};
};
it happens on every version that I used (1.6.1, 1.6.4, 1.6.6). After
restart bird process, others prefixes are not translated. In effect R2
does not know route for not tranlsated to TYPE5 routes.
Regards,
Konrad Kręciwilk
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://trubka.network.cz/pipermail/bird-users/attachments/20190712/4fd5b56b/attachment.htm>
More information about the Bird-users
mailing list